Home » Products » Welding Positioners » Headstock Tailstock Welding Positioner – BEM HG (2+1 AX)
BEM-HG Standard MOVABLE Hydraulic Lift Model Intended Usage ;
DFPSE
Double Foot Pedal with Stick and Stop (3m)
OHC
Overhead Hangable Control
MP
Master Panel
WRC
Wireless Remote Control
EFFA
Easy Fixing Fixture Apparatus
We will gladly assist you in making the right decision to achieve your business goals.
Are You The Manufacturer Or A Trading Company?
BIREL ENGINEERING is the manufacturing factory which found in 2014, Bursa / Türkiye.
Can This Machine Be Customized According To My Requirements?
Yes , We have many kinds of machines for different requirements. Also can customize specially.
BEM HG | Sym | Unit | BEM-1,5. HG | BEM-3 HG | BEM-5 HG | BEM-6 HG | BEM-8 HG | BEM-10 HG | BEM-12 HG | BEM 15 HG |
Capacity | kg | 1500 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | |
Rotation Speed | rpm | 0,2 - 1 | 0,2 - 0,9 | 0,2 - 0,9 | 0,2 - 0,9 | 0,1 - 0,68 | 0,1 - 0,62 | 0,1 - 0,67 | 0,1 - 0,63 | |
Up & Down Time | mm/min | 2400 | 1500 | 930 | 930 | 770 | 770 | 770 | 770 | |
Max. Rotational Torque | Nm | 5000 | 10150 | 17800 | 20550 | 24000 | 30000 | 36000 | 42000 | |
Min-Max Lifting Height | H1-H2 | mm | 550-1350 | 650-1550 | 900-1800 | 900-1800 | 9000-1800 | 900-1800 | 1100-2000 | 1100-2000 |
Offset Distance | OF | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 250 |
Table Plate Diameter | ØD | mm | 575 | 650 | 750 | 750 | 750 | 850 | 1000 | 1000 |
Max. Workpiece Diameter | mm | 2700 | 3100 | 3600 | 3600 | 3600 | 3600 | 4000 | 4000 | |
Height | H3 | mm | 2150 | 2350 | 2430 | 2430 | 2430 | 2430 | 2600 | 2600 |
Length | B | mm | 850 | 850 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Width | C | mm | 1550 | 1600 | 1670 | 1670 | 1670 | 1740 | 1790 | 2120 |
Space Distance | L | mm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Rail Stroke | F1-F2 | mm | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 |
Rail Type | By Birel | By Birel | By Birel | By Birel | By Birel | By Birel | By Birel | By Birel | ||
Motor Power of Table | kW | 0,75 x 1 | 1,5 x 1 | 1,5 x 2 | 1,5 x 2 | 1,5 x 2 | 1,5 x 2 | 2,2 x 2 | 2,2 x 2 | |
Motor Power of Hydraulic Unit | kW | 1,1 x 2 | 1,1 x 2 | 1,1 x 2 | 1,5 x 2 | 2,2 x 2 | 2,2 x 2 | 2,2 x 2 | 2,2 x 2 | |
Weight | kg | 1400 | 1570 | 2000 | 2030 | 2220 | 2400 | 2630 | 2910 |
Birel Engineering has brought new solutions to Welding Equipment sector with all new designs realized by her own engineering.
COMPANY
PRODUCTS
© 2024 Birel Makina All rights reserved
Request a quote
Headstock Tailstock Welding Positioner – BEM HG (2+1 AX)