Home » Products » Welding Positioners » Welding Rotary Tables » Welding Rotary Table – BCP (2AX)
T-SE
Round Worktable T-Side Entry Grooved Thick Table Plate
MC
3-Jaw Manual Chuck
OC-T
Octagonal Welding Table
BGR
3-Jaw Manual Pipe Gripper
DFPSE
Double Foot Pedal with Stick and Stop (3m)
SFP
Single Foot Pedal (3m)
OHC
Overhead Hangable Control
WRC
Wireless Remote Control
PLC
PLC Control System with HMI Display
We will gladly assist you in making the right decision to achieve your business goals.
Are You The Manufacturer Or A Trading Company?
BIREL ENGINEERING is the manufacturing factory which found in 2014, Bursa / Türkiye.
Can This Machine Be Customized According To My Requirements?
Yes , We have many kinds of machines for different requirements. Also can customize specially.
BCP | Sym | Unit | BCP-025 | BCP-050 | BCP-1 | BCP-2 | BCP-3 | BCP-5 | BCP-8 | BCP-10 | BCP-20 |
Loading Capacity | kg | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 | 20000 | |
Rotation Speed | rpm | 0.15 - 1.65 | 0.15 - 1.75 | 0.15 - 1.4 | 0.15 - 1 | 0.1 - 0.70 | 0.1 - 0.78 | 0,1 - 0,66 | 0,1 - 0,5 | 0,05 - 0,5 | |
Max. Rotational Torque | Nm | 500 | 750 | 1570 | 3050 | 4500 | 7500 | 12050 | 15050 | 3500 | |
Tilting Angle | deg | 100 | 100 | 115 | 115 | 115 | 115 | 110 | 110 | 120 | |
Tilting Torque | Nm | 650 | 1360 | 2720 | 5130 | 8500 | 15500 | 25520 | 31580 | 108800 | |
Offset Distance | X-Y | mm | 150-150 | 150-150 | 150-150 | 150-150 | 150-150 | 150-150 | 150-150 | 150-150 | 400-150 |
Max. Welding Current | A | Amp | 700 | 700 | 700 | 700 | 700 | 1000 | 1000 | 1000 | 1000 |
Table Plate Diameter | ØD | mm | 600 | 700 | 850 | 900 | 1000 | 1250 | 1500 | 1650 | 2150 |
Height | H | mm | 725 | 765 | 880 | 1000 | 1100 | 1220 | 1420 | 1480 | 1910 |
Length | A | mm | 1170 | 1180 | 1450 | 1620 | 1760 | 2120 | 2350 | 2410 | 3000 |
Width | B | mm | 810 | 870 | 980 | 1150 | 1350 | 1725 | 1750 | 1790 | 2450 |
Motor Power of Table | kW | 0,25 | 0,25 | 0,37 | 0,55 | 0,55 | 1,1 | 1,5 | 1,5 | 3 | |
Motor power of Tilting | kW | 0,25 | 0,37 | 0,55 | 0,75 | 1,1 | 2,2 | 3 | 4 | 3 x 2 | |
Weight | kg | 320 | 390 | 710 | 1050 | 1120 | 1910 | 2980 | 3450 | 9630 |
Birel Engineering has brought new solutions to Welding Equipment sector with all new designs realized by her own engineering.
COMPANY
PRODUCTS
© 2024 Birel Makina All rights reserved
Request a quote
Welding Rotary Table – BCP (2AX)