Home » Products » Welding Positioners » Pipe Welding Positioner – BPP
DFPSE
Double Foot Pedal with Stick and Stop (3m)
OHC
Overhead Hangable Control
WRC
Wireless Remote Control
BCBM-M01
Movable Chair
BCBM-M02
Oscillator
We will gladly assist you in making the right decision to achieve your business goals.
Are You The Manufacturer Or A Trading Company?
BIREL ENGINEERING is the manufacturing factory which found in 2014, Bursa / Türkiye.
Can This Machine Be Customized According To My Requirements?
Yes , We have many kinds of machines for different requirements. Also can customize specially.
BPP | Sym | Unit | BPP-300 | BPP-500 | BPP-750 | BPP-1000 | BPP-1500 |
Capacity | kg | 300 | 500 | 750 | 1000 | 1500 | |
Rotation Speed | rpm | 200-1350 | 200-1350 | 200-1360 | 200-1360 | 200-1380 | |
Rotation Torque | Nm | 260 | 300 | 520 | 740 | 1050 | |
Tilting Torque | Nm | 1680 | 2130 | 3340 | 4150 | 6540 | |
Pipe Diameter | mm | 20-325 | 20-410 | 35-460 | 60-510 | 60-610 | |
Roller Material | Steel | Steel | Steel | Steel | Steel | ||
Length | A | mm | 1440 | 1500 | 1800 | 2020 | 2140 |
Width | B | mm | 700 | 740 | 840 | 940 | 1150 |
Height | H | mm | 1645 | 1730 | 1880 | 2050 | 2245 |
Height of Pipe Center - Min.ØD | H1 | mm | 800 | 800 | 890 | 1000 | 1095 |
Height of Pipe Center - Max.ØD | H2 | mm | 945 | 990 | 1090 | 1215 | 1360 |
Loading Strok | S | mm | 200 | 200 | 200 | 200 | 200 |
Total Motor Power | kW | 0,62 | 0,8 | 0,8 | 1 | 1,12 | |
Weight | kg | - | - | - | - | - |
Birel Engineering has brought new solutions to Welding Equipment sector with all new designs realized by her own engineering.
COMPANY
PRODUCTS
© 2024 Birel Makina All rights reserved
Request a quote
Pipe Welding Positioner – BPP