Home » Products » Welding Positioners » Headstock Tailstock Welding Positioner – BEM G 1AX
T-SE
Round Worktable T-Side Entry Grooved Thick Table Plate
DFPSE
Double Foot Pedal with Stick and Stop (3m)
OHC
Overhead Hangable Control
WRC
Wireless Remote Control
EFFA
Easy Fixing Fixture Apparatus
PLC
PLC Control System with HMI Display
We will gladly assist you in making the right decision to achieve your business goals.
Are You The Manufacturer Or A Trading Company?
BIREL ENGINEERING is the manufacturing factory which found in 2014, Bursa / Türkiye.
Can This Machine Be Customized According To My Requirements?
Yes , We have many kinds of machines for different requirements. Also can customize specially.
BEM(G) 1AX | Sym | Unit | BEM1G - 1AX | BEM2G - 1AX | BEM3G - 1AX | BEM5G - 1AX |
Capacity | kg | 1000 | 2000 | 3000 | 5000 | |
Rotation Speed | rpm | 0,2 - 1,2 | 0,2 - 1,15 | 0,2 - 1 | 0,2 - 1,2 | |
Max. Rotational Torque | Nm | 1500 | 3000 | 4500 | 5000 | |
Rotation Axle Height | H1 | Nm | 1000 | 1000 | 1000 | 1250 |
Offset Distance | OF | mm | 150 | 150 | 150 | 100 |
Worktable Diameter | ØD | mm | 375 | 375 | 375 | 500 |
Max. Workpiece Diameter | mm | 2000 | 2000 | 2000 | 2500 | |
Height | H3 | mm | 1220 | 1220 | 1250 | 1500 |
Length | L | mm | 520 | 590 | 650 | 670 |
Width | C | mm | 800 | 860 | 980 | 1060 |
Rail Type | By Birel | By Birel | By Birel | By Birel | ||
Rail Stroke (F-Stroke) | F1-F2 | mm | 1340 | 1250 | 1150 | 1100 |
Motor Power of Table | kW | 0,37 | 0,55 | 0,75 | 1,1 | |
Weight | kg | 590 | 910 | 1060 | 1460 |
Birel Engineering has brought new solutions to Welding Equipment sector with all new designs realized by her own engineering.
COMPANY
PRODUCTS
© 2024 Birel Makina All rights reserved
Request a quote
Headstock Tailstock Welding Positioner – BEM G 1AX