Home » Products » Welding Rotators » Welding Pipe Rotators » Pipe Rotator For Welding – BCR
DFPSE
Double Foot Pedal with Stick and Stop (3m)
OHC
Overhead Hangable Control
MP
Master Panel
WRC
Wireless Remote Control
BCBS
Driven + Idler Buggy Set
MDA-BCR
Adjustment Stroke Motorised Driven by Forward Reward Threaded Shaft
MHA-BCR
Adjustment Stroke by Manual HandWheel with Forward-Reward Threaded Shaft
We will gladly assist you in making the right decision to achieve your business goals.
Are You The Manufacturer Or A Trading Company?
BIREL ENGINEERING is the manufacturing factory which found in 2014, Bursa / Türkiye.
Can This Machine Be Customized According To My Requirements?
Yes , We have many kinds of machines for different requirements. Also can customize specially.
BCR | Sym | Unit | BCR-3 | BCR-5 | BCR-6 | BCR-10 | BCR-15 | BCR-20 | BCR-30 | BCR-40 | BCR-50 | BCR-60 | BCR-80 | BCR-100 |
Capacity | ton | 3 | 5 | 6 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | |
Max. Load (Drive Unit) | t/unit | 1,5 | 2,5 | 3 | 5 | 7,5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
Max. Load (Idler Unit) | t/unit | 1,5 | 2,5 | 3 | 5 | 7,5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
No. of Driwen | WD | No. | 1WD | 1WD | 1WD | 1WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD |
Rotation Speed | min-max | mm | 200-1100 | 200-1150 | 200-1150 | 200-1150 | 200-1200 | 200-1250 | 200-1200 | 200-1200 | 200-1200 | 200-1200 | 200-1200 | 200-1250 |
Diameter Range | Ødmin ØDmax | mm | 200-2000 | 250-3000 | 250-3000 | 250-3000 | 400-3300 | 450-4600 | 450-4600 | 450-4600 | 450-4600 | 550-5200 | 550-5200 | 600-5500 |
Wheel Diameter | ØF | mm | 230 | 300 | 300 | 300 | 360 | 450 | 450 | 450 | 450 | 500 | 500 | 550 |
Wheel Width | G | mm | 75 | 90 | 90 | 100 | 110 | 125 | 150 | 170 | 200 | 230 | 300 | 350 |
Wheel Coating | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | ||
Length (Drive Unit) | A | mm | 1650 | 2550 | 2550 | 2570 | 3170 | 3750 | 3620 | 3620 | 3620 | 3950 | 4200 | 4500 |
Length (Idler Unit) | B | mm | 1350 | 2000 | 2000 | 2000 | 2150 | 2860 | 2860 | 2860 | 2860 | 3350 | 3350 | 3650 |
Width (Drive Unit) | E | mm | 730 | 500 | 520 | 550 | 670 | 670 | 870 | 900 | 920 | 1000 | 1070 | 1200 |
Width (Idler Unit) | C | mm | 330 | 380 | 380 | 400 | 435 | 450 | 500 | 530 | 550 | 620 | 700 | 790 |
Height | H | mm | 370 | 420 | 430 | 440 | 550 | 620 | 670 | 680 | 710 | 780 | 785 | 870 |
Motor Power | P | kW | 0,25 x 1 | 0,25 x 1 | 0,25 x 1 | 0,37 x 1 | 0,25 x 2 | 0,37 x 2 | 0,55 x 2 | 0,75 x 2 | 0,75 x 2 | 1,1 x 2 | 1,1 x 2 | 1,5 x 2 |
Weight | W | kg | 260 | 410 | 430 | 490 | 900 | 1120 | 1410 | 1600 | 1800 | 2400 | 3050 | 4350 |
Birel Engineering has brought new solutions to Welding Equipment sector with all new designs realized by her own engineering.
COMPANY
PRODUCTS
© 2024 Birel Makina All rights reserved
Request a quote
Pipe Rotator For Welding – BCR